   Population en milliers d'habitants des villes amricaines de plus de
   de 100 000 habitants
   source : http://www.census.gov/population/www/estimates/popest.html
   
No. 48. Cities With 100,000 or More Inhabitants in 1998--
 Population and Land Area

[Population: As of April 1; except 1995 and 1998, as of July 1
(107 represents 107,000).
Data refer to boundaries in effect on December 1994.
Minus sign (-) indicates decrease]

--------------------------------------------------------------------------------
                                                                 1998
                                                    ----------------------------
                                 1990      1995     Total              Percent
   CITY                        (1,000)   (1,000)   (1,000)     Rank    change,
                                                                       1990-98
--------------------------------------------------------------------------------
Abilene, TX                         107       109       108       203       1.5
Akron, OH                           223       219       216        74      -3.3
Albuquerque, NM                     385       417       419        36       8.9
Alexandria, VA                      111       114       118       173       6.4
Allentown, PA                       105       103       101       215      -4.3
Amarillo, TX                        158       168       171       113       8.7
Anaheim, CA                         266       283       295        57      10.8
Anchorage, AK                       226       251       255        65      12.7
Ann Arbor, MI                       110       110       110       197       0.3
Arlington, TX                       262       288       306        54      17.1
Arlington, VA \1                    171       175       177       108       3.7
Atlanta, GA                         394       400       404        39       2.5
Augusta-Richmond County, GA \2      187       191       188        96       0.6
Aurora, CO                          222       243       251        67      12.8
Aurora, IL                          100       114       125       162      25.1
Austin, TX                          472       531       552        21      17.0
Bakersfield, CA                     176       200       210        79      19.3
Baltimore, MD                       736       687       646        16     -12.3
Baton Rouge, LA                     220       217       212        77      -3.6
Beaumont, TX                        114       112       110       198      -3.9
Bellevue, WA                         95        99       104       208       9.3
Berkeley, CA                        103       106       108       204       5.2
Birmingham, AL                      265       255       253        66      -4.7
Boise City, ID                      127       150       157       122      24.3
Boston, MA                          574       558       555        20      -3.3
Bridgeport, CT                      142       138       137       143      -3.0
Brownsville, TX                     107       128       138       141      28.8
Buffalo, NY                         328       314       301        56      -8.4
Carrollton, TX                       82        94       100       216      22.3
Cedar Rapids, IA                    109       114       115       182       5.3
Chandler, AZ                         90       129       160       121      78.4
Charlotte, NC                       420       466       505        25      20.3
Chattanooga, TN                     152       151       148       133      -3.0
Chesapeake, VA                      152       187       200        83      31.3
Chicago, IL                       2,784     2,801     2,802         3       0.7
Chula Vista, CA                     135       148       161       120      18.8
Cincinnati, OH                      364       348       336        51      -7.6
Clearwater, FL                       99       100       101       212       2.8
Cleveland, OH                       506       502       496        28      -1.9
Colorado Springs, CO                280       325       345        48      23.0
Columbia, SC                        111       111       111       192       0.1
Columbus, GA \2                     179       183       182       102       2.0
Columbus, OH                        633       659       670        15       5.9
Concord, CA                         111       114       118       174       5.7
Coral Springs, FL                    79       100       112       187      41.7
Corona, CA                           76        95       113       186      48.6
Corpus Christi, TX                  257       277       281        59       9.3
Costa Mesa, CA                       96       100       102       211       6.2
Dallas, TX                        1,008     1,041     1,076         9       6.8
Dayton, OH                          182       175       167       115      -8.0
Denver, CO                          468       493       499        27       6.7
Des Moines, IA                      193       194       191        91      -1.0
Detroit, MI                       1,028     1,005       970        10      -5.6
Durham, NC                          139       147       154       125      10.5
Elizabeth, NJ                       110       110       111       194       0.6
El Monte, CA                        106       108       112       188       5.2
El Paso, TX                         515       589       615        17      19.3
Erie, PA                            109       106       103       209      -5.6
Escondido, CA                       109       114       121       169      11.0
Eugene, OR                          113       121       128       156      13.8
Evansville, IN                      126       124       123       166      -2.8
Flint, MI                           141       136       132       152      -6.6
Fontana, CA                          88       102       110       199      25.4
Fort Collins, CO                     87       102       109       200      24.5
Fort Lauderdale, FL                 149       152       154       124       3.0
Fort Wayne, IN                      196       189       186        98      -5.1
Fort Worth, TX                      448       469       492        29       9.9
Fremont, CA                         173       190       204        81      17.9
Fresno, CA                          354       390       398        40      12.4
Fullerton, CA                       114       118       122       167       6.8
Garden Grove, CA                    143       147       151       129       5.8
Garland, TX                         181       188       193        90       7.1
Gary, IN                            117       112       108       201      -7.0
Glendale, AZ                        147       177       193        89      31.6
Glendale, CA                        180       182       185       100       2.8
Grand Prairie, TX                   100       106       113       185      13.8
Grand Rapids, MI                    189       189       185        99      -2.0
Greensboro, NC                      184       192       198        84       7.6
Hampton, VA                         134       138       137       144       2.4
Hartford, CT                        140       134       132       153      -5.9
Hayward, CA                         115       124       129       155      12.4
Henderson, NV                        65       113       153       126     135.1
Hialeah, FL                         188       208       211        78      12.4
Hollywood, FL                       122       127       130       154       6.8
Honolulu, HI \3                     377       391       396        41       5.0
Houston, TX                       1,638     1,735     1,787         4       9.1
Huntington Beach, CA                182       187       195        87       7.6
Huntsville, AL                      160       172       176       109      10.1
Independence, MO                    112       115       117       178       4.0
Indianapolis, IN \2                 731       745       741        13       1.4
Inglewood, CA                       110       110       112       189       1.8
Irvine, CA                          110       124       136       147      23.7
Irving, TX                          155       170       178       107      15.0
Jackson, MS                         202       194       188        94      -6.8
Jacksonville, FL \2                 635       663       694        14       9.2
Jersey City, NJ                     229       229       232        71       1.7
Kansas City, KS                     152       143       141       139      -6.7
Kansas City, MO                     435       438       442        33       1.6
Knoxville, TN                       170       168       166       117      -2.5
Lafayette, LA                       102       110       114       184      11.5
Lakewood, CO                        126       133       137       145       8.2
Lancaster, CA                        97       114       119       172      21.8
Lansing, MI                         127       128       128       157       0.4
Laredo, TX                          123       159       176       110      43.0
Las Vegas, NV                       258       354       404        37      56.6
Lexington-Fayette, KY               225       237       242        68       7.3
Lincoln, NE                         192       207       213        76      11.0
Little Rock, AR                     176       176       175       111      -0.2
Livonia, MI                         101       102       101       213       0.5
Long Beach, CA                      429       427       431        35       0.4
Los Angeles, CA                   3,486     3,537     3,598         2       3.2
Louisville, KY                      270       261       255        64      -5.4
Lowell, MA                          103       101       101       214      -2.3
Lubbock, TX                         186       193       191        92       2.6
Macon, GA                           107       112       114       183       6.5
Madison, WI                         191       205       209        80       9.7
Manchester, NH                       99       100       103       210       3.2
McAllen, TX                          84       100       107       206      27.1
Memphis, TN                         619       617       604        18      -2.4
Mesa, AZ                            289       337       360        46      24.5
Mesquite, TX                        101       110       115       181      13.0
Miami, FL                           359       365       369        44       2.8
Milwaukee, WI                       628       600       578        19      -7.9
Minneapolis, MN                     368       359       352        47      -4.5
Mobile, AL                          196       202       202        82       3.0
Modesto, CA                         165       177       182       103      10.5
Montgomery, AL                      190       198       197        85       3.5
Moreno Valley, CA                   119       138       145       135      21.7
Naperville, IL                       86       103       117       177      36.5
Nashville-Davidson, TN \2           488       507       510        24       4.5
Newark, NJ                          275       270       268        60      -2.7
New Haven, CT                       130       125       123       165      -5.6
New Orleans, LA                     497       481       466        31      -6.3
Newport News, VA                    171       179       179       106       4.2
New York, NY                      7,323     7,347     7,420         1       1.3
Norfolk, VA                         261       235       215        75     -17.6
Oakland, CA                         372       368       366        45      -1.7
Oceanside, CA                       128       143       152       127      19.0
Oklahoma City, OK                   445       462       472        30       6.2
Omaha, NE                           343       361       371        43       8.3
Ontario, CA                         133       142       147       134      10.5
Orange, CA                          111       116       124       164      11.9
Orlando, FL                         165       172       181       104      10.0
Overland Park, KS                   112       128       140       140      25.0
Oxnard, CA                          143       149       155       123       8.5
Palmdale, CA                         70        95       100       218      42.5
Pasadena, CA                        132       133       135       149       2.3
Pasadena, TX                        120       129       134       150      12.0
Paterson, NJ                        141       149       148       131       5.2
Pembroke Pines, FL                   66        95       115       180      75.9
Peoria, IL                          114       112       111       191      -2.1
Philadelphia, PA                  1,586     1,496     1,436         5      -9.4
Phoenix, AZ                         984     1,136     1,198         7      21.7
Pittsburgh, PA                      370       354       341        49      -7.9
Plano, TX                           128       179       219        72      71.6
Pomona, CA                          132       133       136       148       3.0
Portland, OR                        464       499       504        26       8.7
Providence, RI                      161       153       151       130      -6.1
Provo, UT                            87       101       110       196      27.2
Pueblo, CO                           99       103       107       205       8.8
Raleigh, NC                         212       247       259        62      22.3
Rancho Cucamonga, CA                101       114       120       170      18.4
Reno, NV                            134       151       163       119      22.0
Richmond, VA                        203       193       194        88      -4.3
Riverside, CA                       227       252       262        61      15.7
Rochester, NY                       230       223       217        73      -5.8
Rockford, IL                        142       145       144       136       1.3
Sacramento, CA                      369       393       404        38       9.4
St. Louis, MO                       397       359       339        50     -14.5
St. Paul, MN                        272       260       257        63      -5.5
St. Petersburg, FL                  240       238       236        70      -1.8
Salem, OR                           108       120       127       161      17.5
Salinas, CA                         109       113       121       168      11.7
Salt Lake City, UT                  160       167       174       112       9.0
San Antonio, TX                     959     1,065     1,114         8      16.1
San Bernardino, CA                  170       182       186        97       9.6
San Diego, CA                     1,111     1,166     1,221         6       9.9
San Francisco, CA                   724       731       746        12       3.0
San Jose, CA                        782       821       861        11      10.1
Santa Ana, CA                       294       298       306        55       4.1
Santa Clara, CA                      94        97       100       217       7.2
Santa Clarita, CA                   120       124       127       159       5.8
Santa Rosa, CA                      113       121       127       160      12.0
Savannah, GA                        138       137       132       151      -4.5
Scottsdale, AZ                      130       169       195        86      50.2
Seattle, WA                         516       530       537        22       4.0
Shreveport, LA                      199       193       188        95      -5.1
Simi Valley, CA                     100       105       110       195      10.2
Sioux Falls, SD                     101       114       117       179      15.8
Spokane, WA                         177       187       184       101       3.9
Springfield, IL                     105       114       117       176      11.1
Springfield, MA                     157       151       148       132      -5.6
Springfield, MO                     140       145       143       137       1.7
Stamford, CT                        108       109       111       193       2.4
Sterling Heights, MI                118       122       124       163       5.5
Stockton, CA                        211       228       240        69      13.8
Sunnyvale, CA                       117       123       127       158       8.6
Syracuse, NY                        164       157       152       128      -7.1
Tacoma, WA                          177       179       180       105       1.8
Tallahassee, FL                     125       135       137       146       9.5
Tampa, FL                           280       284       289        58       3.3
Tempe, AZ                           142       159       168       114      18.0
Thousand Oaks, CA                   104       111       117       175      12.3
Toledo, OH                          333       320       312        53      -6.2
Topeka, KS                          120       120       119       171      -0.8
Torrance, CA                        133       135       138       142       3.3
Tucson, AZ                          411       449       460        32      11.9
Tulsa, OK                           367       375       381        42       3.8
Vallejo, CA                         109       111       112       190       2.1
Virginia Beach, VA                  393       429       432        34      10.0
Waco, TX                            104       107       108       202       4.5
Warren, MI                          145       145       142       138      -1.7
Washington, DC                      607       552       523        23     -13.8
Waterbury, CT                       109       107       105       207      -3.3
Wichita, KS                         304       318       329        52       8.3
Winston-Salem, NC                   151       163       164       118       8.8
Worcester, MA                       170       167       167       116      -1.9
Yonkers, NY                         188       190       190        93       1.1
--------------------------------------------------------------------------------

\1 Data are for Arlington CDP (census designated place) which is not
incorporated as a city but is recognized for census purposes as a large
urban place. Arlington CDP is coextensive with Arlington County.
\2 Represents the portion of a consolidated city that is not within one
or more separately incorporated places.
\3 The population shown in this table is for the census designated place
(CDP); the 1990 census population for the City and County of Honolulu is
836,231.

Source: U.S. Census Bureau,
1990 Census of Population and Housing,
Population and Housing Unit Counts, (CPH-2); and
General Population Characteristics, (CP-1); and
"Population Estimates for Places: Annual Time Series, July 1, 1990 to July 1, 19
published 30 June 1999;
<http://www.census.gov/population/estimates/metro-city/scts/SC98TS-DR.txt>.

http://www.census.gov/population/www/estimates/popest.html
